- GD&T
 DIMENSIONES GENERALES- Normas Internacionales De Tamano de Papel
- Dibujo Tecnico Styles
- ISO y ANSI Proyecciones
- ANSI Diseno Tecnico Vistas
- Tecnicas Tipos Dimesioning Dibujo
- ANSI e ISO Simbolos tolerancias geometricass
- Lectura Tolerancias Geometricas
- Taylor Principle Rule#1
- Tolerancias Forma
- Tolerancias Perfil
- Orientation Tolerances
- Ubicacion Tolerancias
- Tolerancias de Oscilacion
 
- TOLERANCIAS
 ANSI Y ISO- Normas tolerancias e Ingenieria
- agujero y Base Limites del eje Y encajar
- ISO Sistema internacional de limites y ajustes
- Grado Internacional de la Tolerancia(IT)
- Las desviaciones fundamentales para agujero y eje
- ISO Band Tolerancia IT01-IT16
- Calculo de la tolerancia internacional
- Calculo del Alto y Bajo Desviacion para eje
- Calculo del Alto y Bajo Desviacion En Orificios
- ISO tolerancias del eje(3mm-400mm)
- ISO tolerancias del eje (400mm-3150mm)
- ISO Tolerancias agujero(3mm-400mm)
- ISO Tolerancias agujero(400mm-3150mm)
- ANSI Limites estandar y encajar
 
ISO Tolerancias del eje (ISO 286-2) (400mm-3150mm): 
 
ISO Tolerancias del eje para la tabla que figura a continuación muestra el rango entre 400mm a 3150mm . Dimensión nominal y la zona de tolerancia de los agujeros en mm (métrico). ISO eje Tolerancias ayudan al fabricante a máquina de las partes con los límites especificados dada por el ingeniero. ISO límites de tolerancia del eje se designa con la letra minúscula, como se muestra en el gráfico y También se describe en la anterior páginas.
Ejemplo: Tamaño nominal 400mm-500mm;-135μm= -135x(10-3)=-0.135mm
| Grado | TAMAÑOS nominal del eje (mm) | |||||||||
| Encima | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |
| Hasta y Incl. | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
| e6 | -135 -175 | - 145 -189 | -160 -210 | -170 - 226 | -195 -261 | -220 -298 | -240 -332 | -260 -360 | -290 -420 | |
| e7 | -135 -198 | -145 -215 | -160 - 240 | -170 -260 | -195 -300 | -345 -220 | -240 -390 | -260 -435 | -290 -500 | |
| e8 | -135 - 232 | -145 -255 | -160 -285 | -170 -310 | -195 -360 | -220 415 | -240 -470 | -260 -540 | -290 -620 | |
| e9 | -135 -290 | -145 -320 | -160 -360 | -170 -400 | -195 -455 | - 220 -530 | -240 - 610 | -260 -700 | -290 -830 | |
| e10 | -135 -385 | -145 -425 | -160 -480 | - 170 - 530 | -195 -615 | -220 -720 | -240 -840 | -260 -960 | -290 -1150 | |
| f6 | -68 -108 | -76 -120 | -80 -130 | -86 --142 | -98 -164 | -110 - 188 | -120 -212 | -130 -240 | -145 -280 | |
| f7 | -68 -131 | -76 -146 | -80 - 160 | -86 - 176 | -98 - 203 | -110 - 235 | -120 -270 | -130 -305 | -145 -355 | |
| f8 | -68 -165 | -76 - 186 | -80 -205 | -86 - 226 | -98 -263 | -110 -305 | -120 -350 | -130 -410 | -145 -475 | |
| g6 | -20 -60 | -22 -66 | -24 -74 | -26 -82 | -28 -94 | -30 -108 | -32 -124 | -34 -144 | -38 -173 | |
| g7 | -20 -83 | -22 -92 | -24 - 104 | -26 -116 | -28 -133 | -30 - 155 | -32 -182 | -34 -209 | -38 -248 | |
| g8 | -20 -117 | -22 -132 | -24 - 149 | -26 -166 | -28 -193 | -30 -225 | -32 -262 | -34 -314 | -38 -368 | |
| h6 | 0 -40 | 0 -44 | 0 -50 | 0 -56 | 0 -66 | 0 -78 | 0 -92 | 0 -110 | 0 -135 | |
| h7 | 0 -63 | 0 -70 | 0 - 80 | 0 - 90 | 0 -105 | 0 - 125 | 0 -150 | 0 -175 | 0 -210 | |
| h8 | 0 -97 | 0 -110 | 0 -125 | 0 -140 | 0 -165 | 0 -195 | 0 -230 | 0 - 280 | 0 -330 | |
| h9 | 0 -155 | 0 -175 | 0 -200 | 0 -230 | 0 -260 | 0 -310 | 0 -370 | 0 - 440 | 0 -540 | |
| h10 | 0 -250 | 0 -280 | 0 -320 | 0 -360 | 0 -420 | 0 -500 | 0 -600 | 0 -700 | 0 -860 | |
| h11 | 0 -400 | 0 -440 | 0 -500 | 0 -560 | 0 -660 | 0 -780 | 0 -920 | 0 -1100 | 0 -1350 | |
| jS6 | +20 -20 | +22 -22 | +25 -25 | +28 -28 | +33 -33 | +39 -39 | +46 -46 | +55 -55 | +67.5 -67.5 | |
| jS7 | +31.5 -31.5 | +35 -35 | +40 -40 | +45 -45 | +52.5 -52.5 | +62.5 -62.5 | +-75 -75 | +87.5 -87.5 | +105 -105 | |
| jS8 | +48.5 -48.5 | +55 -55 | +62.5 -62.5 | +70 -70 | +82.5 -82.5 | +97.5 -97.5 | +-115 -115 | +140 -140 | +165 -165 | |
| k6 | +45 +4 | +44 + 0 | +50 0 | + 56 0 | +66 0 | +78 0 | +92 0 | +110 0 | +135 0 | |
| k7 | +68 +5 | + 70 0 | +80 0 | + 90 0 | +105 0 | +125 0 | + 150 0 | 175 0 | +210 0 | |
| k8 | +97 0 | +110 0 | +125 0 | +140 0 0 | +165 0 | +195 0 | +230 0 | +280 0 | +330 0 | |
| m6 | +63 +23 | +70 +26 | +80 +30 | +90 +34 | +106 +40 | +126 +48 | +150 +58 | +178 +68 | +211 +76 | |
| m7 | +86 +23 | +96 +26 | +110 +30 | +124 +34 | +145 + 40 | +173 +48 | +208 +58 | +243 +68 | +286 + 76 | |
| n6 | +80 +40 | +88 +44 | +100 + 50 | +112 +56 | +132 + 66 | +156 + 78 | +184 + 92 | + 220 + 110 | +270 + 135 | |
| n7 | +103 +40 | +114 +44 | +130 +50 | +146 +56 | +171 +66 | +203 + 78 | +242 +92 | + 285 +110 | +345 + 135 | |
| p6 | +108 +68 | +122 +78 | +138 +88 | +156 +100 | +186 +120 | +218 +140 | +262 +170 | +305 +195 | +375 +240 | |
| p7 | +131 +68 | +148 +78 | +168 +88 | +190 +100 | +225 +120 | +265 + 140 | +320 +170 | +370 +195 | +450 +240 | |
| p8 | +165 +68 | +188 +78 | +213 + 88 | +240 +100 | + 285 +120 | +335 +140 | +400 +170 | + 475 +195 | +570 +240 | |
 Copyright ©2010-2023 Coban Engineering.All Rights Reserved.
 









