- GD&T
DIMENSIONES GENERALES- Normas Internacionales De Tamano de Papel
- Dibujo Tecnico Styles
- ISO y ANSI Proyecciones
- ANSI Diseno Tecnico Vistas
- Tecnicas Tipos Dimesioning Dibujo
- ANSI e ISO Simbolos tolerancias geometricass
- Lectura Tolerancias Geometricas
- Taylor Principle Rule#1
- Tolerancias Forma
- Tolerancias Perfil
- Orientation Tolerances
- Ubicacion Tolerancias
- Tolerancias de Oscilacion
- TOLERANCIAS
ANSI Y ISO- Normas tolerancias e Ingenieria
- agujero y Base Limites del eje Y encajar
- ISO Sistema internacional de limites y ajustes
- Grado Internacional de la Tolerancia(IT)
- Las desviaciones fundamentales para agujero y eje
- ISO Band Tolerancia IT01-IT16
- Calculo de la tolerancia internacional
- Calculo del Alto y Bajo Desviacion para eje
- Calculo del Alto y Bajo Desviacion En Orificios
- ISO tolerancias del eje(3mm-400mm)
- ISO tolerancias del eje (400mm-3150mm)
- ISO Tolerancias agujero(3mm-400mm)
- ISO Tolerancias agujero(400mm-3150mm)
- ANSI Limites estandar y encajar
Cálculo de Alto (Es) y Baja (Ei) Desviación En Orificios:
Tabla Abajo: Desviación Fundamental Para IT01 IT16 Para. Desviaciones
fundamentales "A" Para "JS"; ITn de 6,7, y 8 para. desviaciones
fundamentales "J", ITn de 7,8, y >8 para "K"sólo se aplica.
Tabla Abajo: Las desviaciones fundamentales para el "M" and "N" ; ITn de 7,8, y >8 . desviaciones fundamentales "P" a "ZC" ITn's> 7 sólo se aplica.
Tabla Abajo: Las desviaciones fundamentales "P" a la "Z" para IT6 y IT7
Encima |
Hasta Incl. |
FUNDAMENTAL DESVIACIÓN INFERIOR (El) IT01 to IT16 | FUNDAMENTAL Desviación superior (Es) | ||||||||||||||||
A | B | C | CD | D | E | EF | F | FG | G | H | JS | J6 | J7 | J8 | K7 | K8 | >K8 | ||
0 | 3 | 270 | 140 | 60 | 34 | 20 | 14 | 10 | 6 | 4 | 2 | 0 | IT/2 | 2 | 4 | 6 | 0 | 0 | 0 |
3 | 6 | 270 | 140 | 70 | 46 | 30 | 20 | 14 | 10 | 6 | 4 | 0 | IT/2 | 5 | 6 | 10 | 3 | 5 | 0 |
6 | 10 | 280 | 150 | 80 | 56 | 40 | 25 | 18 | 13 | 8 | 5 | 0 | IT/2 | 5 | 8 | 12 | 5 | 6 | 0 |
10 | 14 | 290 | 150 | 95 | 0 | 50 | 32 | 0 | 16 | 0 | 6 | 0 | IT/2 | 6 | 10 | 15 | 6 | 8 | 0 |
14 | 18 | 290 | 150 | 95 | 0 | 50 | 32 | 0 | 16 | 0 | 6 | 0 | IT/2 | 6 | 10 | 15 | 6 | 8 | 0 |
18 | 24 | 300 | 160 | 110 | 0 | 65 | 40 | 0 | 20 | 0 | 7 | 0 | IT/2 | 8 | 12 | 20 | 6 | 10 | 0 |
24 | 30 | 300 | 160 | 110 | 0 | 65 | 40 | 0 | 20 | 0 | 7 | 0 | IT/2 | 8 | 12 | 20 | 6 | 10 | 0 |
30 | 40 | 310 | 170 | 120 | 0 | 80 | 50 | 0 | 25 | 0 | 9 | 0 | IT/2 | 10 | 14 | 24 | 7 | 12 | 0 |
40 | 50 | 320 | 180 | 130 | 0 | 80 | 50 | 0 | 25 | 0 | 9 | 0 | IT/2 | 10 | 14 | 24 | 7 | 12 | 0 |
50 | 65 | 340 | 190 | 140 | 0 | 100 | 60 | 0 | 30 | 0 | 10 | 0 | IT/2 | 13 | 18 | 28 | 9 | 14 | 0 |
65 | 80 | 360 | 200 | 150 | 0 | 100 | 60 | 0 | 30 | 0 | 10 | 0 | IT/2 | 13 | 18 | 28 | 9 | 14 | 0 |
80 | 100 | 380 | 220 | 170 | 0 | 120 | 72 | 0 | 36 | 0 | 12 | 0 | IT/2 | 16 | 22 | 34 | 10 | 16 | 0 |
100 | 120 | 410 | 240 | 180 | 0 | 120 | 72 | 0 | 36 | 0 | 12 | 0 | IT/2 | 16 | 22 | 34 | 10 | 16 | 0 |
120 | 140 | 460 | 260 | 200 | 0 | 145 | 85 | 0 | 43 | 0 | 14 | 0 | IT/2 | 18 | 26 | 41 | 12 | 20 | 0 |
140 | 160 | 520 | 280 | 210 | 0 | 145 | 85 | 0 | 43 | 0 | 14 | 0 | IT/2 | 18 | 26 | 41 | 12 | 20 | 0 |
160 | 180 | 580 | 310 | 230 | 0 | 145 | 85 | 0 | 43 | 0 | 14 | 0 | IT/2 | 18 | 26 | 41 | 12 | 20 | 0 |
180 | 200 | 660 | 340 | 240 | 0 | 170 | 100 | 0 | 50 | 0 | 15 | 0 | IT/2 | 22 | 30 | 47 | 13 | 22 | 0 |
200 | 225 | 740 | 380 | 260 | 0 | 170 | 100 | 0 | 50 | 0 | 15 | 0 | IT/2 | 22 | 30 | 47 | 13 | 22 | 0 |
225 | 250 | 820 | 420 | 280 | 0 | 170 | 100 | 0 | 50 | 0 | 15 | 0 | IT/2 | 22 | 30 | 47 | 13 | 22 | 0 |
250 | 280 | 920 | 480 | 300 | 0 | 190 | 110 | 0 | 56 | 0 | 17 | 0 | IT/2 | 25 | 36 | 55 | 16 | 25 | 0 |
280 | 315 | 1050 | 540 | 330 | 0 | 190 | 110 | 0 | 56 | 0 | 17 | 0 | IT/2 | 25 | 36 | 55 | 16 | 25 | 0 |
315 | 355 | 1200 | 600 | 360 | 0 | 210 | 125 | 0 | 62 | 0 | 18 | 0 | IT/2 | 29 | 39 | 60 | 17 | 28 | 0 |
355 | 400 | 1350 | 680 | 400 | 0 | 210 | 125 | 0 | 62 | 0 | 18 | 0 | IT/2 | 29 | 39 | 60 | 17 | 28 | 0 |
400 | 450 | 1500 | 760 | 440 | 0 | 230 | 135 | 0 | 68 | 0 | 20 | 0 | IT/2 | 33 | 43 | 66 | 18 | 29 | 0 |
450 | 500 | 1650 | 840 | 480 | 0 | 230 | 135 | 0 | 68 | 0 | 20 | 0 | IT/2 | 33 | 43 | 66 | 18 | 29 | 0 |
Tabla Abajo: Las desviaciones fundamentales para el "M" and "N" ; ITn de 7,8, y >8 . desviaciones fundamentales "P" a "ZC" ITn's> 7 sólo se aplica.
Encima |
Hasta Incl. |
DESVIACIÓN FUNDAMENTAL (Es ) | |||||||||||||||||
M7 | M8 | >M8 | N7 | N8 | >N8 | P | R | S | T | U | V | X | Y | Z | ZA | ZB | ZC | ||
0 | 3 | -2 | -2 | -2 | -5 | -4 | -4 | -6 | -10 | -14 | 0 | -18 | 0 | -20 | 0 | -26 | -32 | -40 | -60 |
3 | 6 | 0 | 2 | -4 | -4 | -2 | 0 | -12 | -15 | -19 | 0 | -23 | 0 | -28 | 0 | -35 | -42 | -50 | -80 |
6 | 10 | 0 | 1 | -6 | -4 | -3 | 0 | -15 | -19 | -23 | 0 | -28 | 0 | -34 | 0 | -42 | -52 | -67 | -97 |
10 | 14 | 0 | 2 | -7 | -5 | -3 | 0 | -18 | -23 | -28 | 0 | -33 | 0 | -40 | 0 | -50 | -64 | -90 | -130 |
14 | 18 | 1 | 5 | -7 | -5 | -3 | 0 | -18 | -23 | -28 | 0 | -33 | -39 | -45 | 0 | -60 | -77 | -108 | -150 |
18 | 24 | 0 | 4 | -8 | -7 | -3 | 0 | -22 | -28 | -35 | 0 | -41 | -47 | -54 | -63 | -73 | -98 | -136 | -188 |
24 | 30 | 1 | 6 | -8 | -7 | -3 | 0 | -22 | -28 | -35 | -41 | -48 | -55 | -64 | -75 | -88 | -118 | -160 | -218 |
30 | 40 | 0 | 5 | -9 | -8 | -3 | 0 | -26 | -34 | -43 | -48 | -60 | -68 | -80 | -94 | -112 | -148 | -200 | -274 |
40 | 50 | 2 | 7 | -9 | -8 | -3 | 0 | -26 | -34 | -43 | -54 | -70 | -81 | -97 | -114 | -136 | -180 | -242 | -325 |
50 | 65 | 0 | 5 | -11 | -9 | -4 | 0 | -32 | -41 | -53 | -66 | -87 | -102 | -122 | -144 | -172 | -226 | -300 | -405 |
65 | 80 | 2 | 8 | -11 | -9 | -4 | 0 | -32 | -43 | -59 | -75 | -102 | -120 | -146 | -174 | -210 | -274 | -360 | -490 |
80 | 100 | 0 | 6 | -13 | -10 | -4 | 0 | -37 | -51 | -71 | -91 | -124 | -146 | -178 | -214 | -258 | -335 | -445 | -585 |
100 | 120 | 2 | 10 | -13 | -10 | -4 | 0 | -37 | -54 | -79 | -104 | -144 | -172 | -210 | -254 | -310 | -400 | -525 | -690 |
120 | 140 | 0 | 8 | -15 | -12 | -4 | 0 | -43 | -63 | -92 | -122 | -170 | -202 | -248 | -300 | -365 | -470 | -620 | -800 |
140 | 160 | 0 | 8 | -15 | -12 | -4 | 0 | -43 | -65 | -100 | -134 | -190 | -228 | -280 | -340 | -415 | -535 | -700 | -900 |
160 | 180 | 2 | 11 | -15 | -12 | -4 | 0 | -43 | -68 | -108 | -146 | -210 | -252 | -310 | -380 | -465 | -600 | -780 | -1000 |
180 | 200 | 0 | 9 | -17 | -14 | -5 | 0 | -50 | -77 | -122 | -166 | -236 | -284 | -340 | -425 | -520 | -670 | -880 | -1150 |
200 | 225 | 0 | 9 | -17 | -14 | -5 | 0 | -50 | -80 | -130 | -180 | -258 | -310 | -385 | -470 | -575 | -740 | -960 | -1250 |
225 | 250 | 3 | 12 | -17 | -14 | -5 | 0 | -50 | -84 | -140 | -196 | -284 | -340 | -425 | -520 | -640 | -820 | -1050 | -1350 |
250 | 280 | 0 | 9 | -20 | -14 | -5 | 0 | -56 | -94 | -158 | -218 | -315 | -385 | -475 | -580 | -710 | -920 | -1200 | -1550 |
280 | 315 | 1 | 12 | -20 | -14 | -5 | 0 | -56 | -98 | -170 | -240 | -350 | -425 | -525 | -650 | -790 | -1000 | -1300 | -1700 |
315 | 355 | 0 | 11 | -21 | -16 | -5 | 0 | -62 | -108 | -190 | -268 | -390 | -475 | -590 | -730 | -900 | -1150 | -1500 | -1900 |
355 | 400 | 2 | 13 | -21 | -16 | -5 | 0 | -62 | -114 | -208 | -294 | -435 | -530 | -660 | -820 | -1000 | -1300 | -1650 | -2100 |
400 | 450 | 48 | 59 | -23 | -17 | -6 | 0 | -68 | -126 | -232 | -330 | -490 | -595 | -740 | -920 | -1100 | -1450 | -1850 | -2400 |
450 | 500 | 25 | 25 | -23 | -17 | -6 | 0 | -68 | -132 | -252 | -360 | -540 | -660 | -820 | -1000 | -1250 | -1600 | -2100 | -2600 |
Tabla Abajo: Las desviaciones fundamentales "P" a la "Z" para IT6 y IT7
Encima |
Hasta Incl. |
DESVIACIÓN FUNDAMENTAL (Es ) | |||||||||||||||||||
P6 | P7 | R6 | R7 | S6 | S7 | T6 | T7 | U6 | U7 | V6 | V7 | X6 | X7 | Y6 | Y7 | Z6 | Z7 | ||||
0 | 3 | -6 | -6 | -10 | -10 | -14 | -14 | 0 | 0 | -18 | -18 | 0 | 0 | -20 | -20 | 0 | 0 | -26 | -26 | ||
3 | 6 | -9 | -8 | -12 | -11 | -16 | -15 | 0 | 0 | -20 | -19 | 0 | 0 | -25 | -24 | 0 | 0 | -32 | -31 | ||
6 | 10 | -12 | -9 | -16 | -13 | -20 | -17 | 0 | 0 | -25 | -22 | 0 | 0 | -31 | -28 | 0 | 0 | -39 | -36 | ||
10 | 14 | -15 | -11 | -20 | -16 | -25 | -21 | 0 | 0 | -30 | -26 | 0 | 0 | -37 | -33 | 0 | 0 | -47 | -43 | ||
14 | 18 | -15 | -11 | -20 | -16 | -25 | -21 | 0 | 0 | -30 | -26 | -36 | -32 | -42 | -38 | 0 | 0 | -57 | -53 | ||
18 | 24 | -18 | -14 | -24 | -20 | -31 | -27 | 0 | 0 | -37 | -33 | -43 | -39 | -50 | -46 | -59 | -55 | -69 | -65 | ||
24 | 30 | -18 | -14 | -24 | -20 | -31 | -27 | -37 | -33 | -44 | -40 | -51 | -47 | -60 | -56 | -71 | -67 | -84 | -80 | ||
30 | 40 | -21 | -17 | -29 | -25 | -38 | -34 | -43 | -39 | -55 | -51 | -63 | -59 | -75 | -71 | -89 | -85 | -107 | -103 | ||
40 | 50 | -21 | -17 | -29 | -25 | -38 | -34 | -49 | -45 | -65 | -61 | -76 | -72 | -92 | -88 | -109 | -105 | -131 | -127 | ||
50 | 65 | -26 | -21 | -35 | -30 | -47 | -42 | -60 | -55 | -81 | -76 | -96 | -91 | -116 | -111 | -138 | -133 | -166 | -161 | ||
65 | 80 | -26 | -21 | -37 | -32 | -53 | -48 | -69 | -64 | -96 | -91 | -114 | -109 | -140 | -135 | -168 | -163 | -204 | -199 | ||
80 | 100 | -30 | -24 | -44 | -38 | -64 | -58 | -84 | -78 | -117 | -111 | -139 | -133 | -171 | -165 | -207 | -201 | -251 | -245 | ||
100 | 120 | -30 | -24 | -47 | -41 | -72 | -66 | -97 | -91 | -137 | -131 | -165 | -159 | -203 | -197 | -247 | -241 | -303 | -297 | ||
120 | 140 | -36 | -28 | -56 | -48 | -85 | -77 | -115 | -107 | -163 | -155 | -195 | -187 | -241 | -233 | -293 | -285 | -358 | -350 | ||
140 | 160 | -36 | -28 | -58 | -50 | -93 | -85 | -127 | -119 | -183 | -175 | -221 | -213 | -273 | -265 | -333 | -325 | -408 | -400 | ||
160 | 180 | -36 | -28 | -61 | -53 | -101 | -93 | -139 | -131 | -203 | -195 | -245 | -237 | -303 | -295 | -373 | -365 | -458 | -450 | ||
180 | 200 | -41 | -33 | -68 | -60 | -113 | -105 | -157 | -149 | -227 | -219 | -275 | -267 | -331 | -323 | -416 | -408 | -511 | -503 | ||
200 | 225 | -41 | -33 | -71 | -63 | -121 | -113 | -171 | -163 | -249 | -241 | -301 | -293 | -376 | -368 | -461 | -453 | -566 | -558 | ||
225 | 250 | -41 | -33 | -75 | -67 | -131 | -123 | -187 | -179 | -275 | -267 | -331 | -323 | -416 | -408 | -511 | -503 | -631 | -623 | ||
250 | 280 | -47 | -36 | -85 | -74 | -149 | -138 | -209 | -198 | -306 | -295 | -376 | -365 | -466 | -455 | -571 | -560 | -701 | -690 | ||
280 | 315 | -47 | -36 | -89 | -78 | -161 | -150 | -231 | -220 | -341 | -330 | -416 | -405 | -516 | -505 | -641 | -630 | -781 | -770 | ||
315 | 355 | -51 | -41 | -97 | -87 | -179 | -169 | -257 | -247 | -379 | -369 | -464 | -454 | -579 | -569 | -719 | -709 | -889 | -879 | ||
355 | 400 | -51 | -41 | -103 | -93 | -197 | -187 | -283 | -273 | -424 | -414 | -519 | -509 | -649 | -639 | -809 | -799 | -989 | -979 | ||
400 | 450 | -55 | -45 | -113 | -103 | -219 | -209 | -317 | -307 | -477 | -467 | -582 | -572 | -727 | -717 | -907 | -897 | -1087 | -1077 | ||
450 | 500 | -55 | -45 | -119 | -109 | -239 | -229 | -347 | -337 | -527 | -517 | -647 | -637 | -807 | -797 | -987 | -977 | -1237 | -1227 |
Copyright ©2010-2023 Coban Engineering.All Rights Reserved.